Recently Published
Call for Papers
All Time Statistics
SJIF (2018): | 5.78 |
Issues Published: | 90 |
Submissions Received: | 8910 |
Papers Accepted: | 1893 |
Acceptance %: | 20.60 |
Papers Published: | 1528 |
Countries: | 61 |
Authors: | 4020 |
Subject Areas: | 170 |
Fully Refereed: | Yes |
Peer Reviewed: | Yes |
Publication Charges
International Authors (Up to 2 Authors and 10 Pages) | $ 85 USD |
---|---|
Indian Authors (Up to 2 Authors and 10 Pages) | Rs 2000 INR |
Per Extra Page | $10 USD / Rs 250 INR |
Per Extra Author (After First Two) | $30 USD / Rs 1000 INR |
Digital Certificate | Free |
International Authors may submit publication charges via Paypal, SWIFT, Online Transfer etc.
Indian Authors may submit Publication Charges via Payumoney, Net Banking (NEFT, RTGS, IMPS, Quick Transfer) only.