Search Articles
Recently Published
Call for Papers
All Time Statistics
SJIF (2022): | 7.741 |
Issues Published: | 90 |
Submissions Received: | 8910 |
Papers Accepted: | 1893 |
Acceptance %: | 20.60 |
Papers Published: | 1528 |
Countries: | 61 |
Authors: | 4020 |
Subject Areas: | 170 |
Fully Refereed: | Yes |
Peer Reviewed: | Yes |
Article Processing Charge
Maximum 1 Author & 10 Pages | ||
---|---|---|
India | INR 1029 | |
International | USD 52 | |
Additional Author & Page | ||
Rs 500 / $ 20 USD for Every Additional Author | ||
Rs 100 / $ 5 USD for Every Additional Page |
International Authors may submit publication charges via Paypal, SWIFT, Online Transfer etc.
Indian Authors may submit Publication Charges via Payumoney, Net Banking (NEFT, RTGS, IMPS, Quick Transfer) only.