Search Articles

Recently Published

Call for Papers

Submissions Open Now

Volume 12 Issue 10, October 2024


All Time Statistics

SJIF (2022): 7.741
Issues Published: 114
Papers Published: 1651
Submissions Received: 8255
Papers Accepted: 1981
Acceptance %: 24
Countries: 63
Authors: 2477
Subject Areas: 207
Fully Refereed: Yes
Peer Reviewed: Yes

Archives - 2024

Volume 12 Issue 1 January 2024 Volume 12 Issue 2 February 2024 Volume 12 Issue 3 March 2024
Volume 12 Issue 4 April 2024 Volume 12 Issue 5 May 2024 Volume 12 Issue 6 June 2024
Volume 12 Issue 7 July 2024 Volume 12 Issue 8, August 2024 Volume 12 Issue 9, September 2024
Volume 12 Issue 10 October 2024

Archives - 2023

Volume 11 Issue 1 January 2023 Volume 11 Issue 2 February 2023 Volume 11 Issue 3 March 2023
Volume 11 Issue 4 April 2023 Volume 11 Issue 5 May 2023 Volume 11 Issue 6 June 2023
Volume 11 Issue 7 July 2023 Volume 11 Issue 8 August 2023 Volume 11 Issue 9 September 2023
Volume 11 Issue 10 October 2023 Volume 11 Issue 11 November 2023 Volume 11 Issue 12 December 2023

Archives - 2022

Volume 10 Issue 1 January 2022 Volume 10 Issue 2 February 2022 Volume 10 Issue 3 March 2022
Volume 10 Issue 3 April 2022 Volume 10 Issue 5 May 2022 Volume 10 Issue 6 June 2022
Volume 10 Issue 7 July 2022 Volume 10 Issue 8 August 2022 Volume 10 Issue September 2022
Volume 10 Issue 10 October 2022 Volume 10 Issue 11 November 2022 Volume 10 Issue 12 December 2022

Archives - 2021


Volume 9 Issue 1 January 2021 Volume 9 Issue 2 February 2021 Volume 9 Issue 3 March 2021
Volume 9 Issue 4 April 2021 Volume 9 Issue 5 May 2021 Volume 9 Issue 6 June 2021
Volume 9 Issue 7 July 2021 Volume 9 Issue 8 August 2021 Volume 9 Issue 9 September 2021
Volume 9 Issue 10 October 2021 Volume 9 Issue 11 November 2021 Volume 9 Issue 12 December 2021

Archives - 2020


Volume 8 Issue 1 January 2020 Volume 8 Issue 2 February 2020 Volume 8 Issue 3 March 2020
Volume 8 Issue 4 April 2020 Volume 8 Issue 5 May 2020 Volume 8 Issue 6 June 2020
Volume 8 Issue 7 July 2020 Volume 8 Issue 8 August 2020 Volume 8 Issue 9 September 2020
Volume 8 Issue 10 October 2020 Volume 8 Issue 11 November 2020 Volume 8 Issue 12 December 2020

Archives - 2019


Volume 7 Issue 1 January 2019 Volume 7 Issue 2 February 2019 Volume 7 Issue 3 March 2019
Volume 7 Issue 4 April 2019 Volume 7 Issue 5 May 2019 Volume 7 Issue 6 June 2019
Volume 7 Issue 7 July 2019 Volume 7 Issue 8 August 2019 Volume 7 Issue 9 September 2019
Volume 7 Issue 10 October 2019 Volume 7 Issue 11 November 2019 Volume 7 Issue 12 December 2019

Archives - 2018


Volume 6 Issue 1 January 2018 Volume 6 Issue 2 February 2018 Volume 6 Issue 3 March 2018
Volume 6 Issue 4 April 2018 Volume 6 Issue 5 May 2018 Volume 6 Issue 6 June 2018
Volume 6 Issue 7 July 2018 Volume 6 Issue 8 August 2018 Volume 6 Issue 9 September 2018
Volume 6 Issue 10 October 2018 Volume 6 Issue 11 November 2018 Volume 6 Issue 12 December 2018

Archives - 2017


Volume 5 Issue 1 January 2017 Volume 5 Issue 2 February 2017 Volume 5 Issue 3 March 2017
Volume 5 Issue 4 April 2017 Volume 5 Issue 5 May 2017 Volume 5 Issue 6 June 2017
Volume 5 Issue 7 July 2017 Volume 5 Issue 8 August 2017 Volume 5 Issue 9 September 2017
Volume 5 Issue 10 October 2017 Volume 5 Issue 11 November 2017 Volume 5 Issue 12 December 2017

Archives - 2016


Volume 4 Issue 1 January 2016 Volume 4 Issue 2 February 2016 Volume 4 Issue 3 March 2016
Volume 4 Issue 4 April 2016 Volume 4 Issue 5 May 2016 Volume 4 Issue 6 June 2016
Volume 4 Issue 7 July 2016 Volume 4 Issue 8 August 2016 Volume 4 Issue 9 September 2016
Volume 4 Issue 10 October 2016 Volume 4 Issue 11 November 2016 Volume 4 Issue 12 December 2016

Archives - 2015


Volume 3 Issue 1 January 2015 Volume 3 Issue 2 February 2015 Volume 3 Issue 3 March 2015
Volume 3 Issue 4 April 2015 Volume 3 Issue 5 May 2015 Volume 3 Issue 6 June 2015
Volume 3 Issue 7 July 2015 Volume 3 Issue 8 August 2015 Volume 3 Issue 9 September 2015
Volume 3 Issue 10 October 2015 Volume 3 Issue 11 November 2015 Volume 3 Issue 12 December 2015

Archives - 2014


Volume 2 Issue 1 January 2014 Volume 2 Issue 2 February 2014 Volume 2 Issue 3 March 2014
Volume 2 Issue 4 April 2014 Volume 2 Issue 5 May 2014 Volume 2 Issue 6 June 2014
Volume 2 Issue 7 July 2014 Volume 2 Issue 8 August 2014 Volume 2 Issue 9 September 2014
Volume 2 Issue 10 October 2014 Volume 2 Issue 11 November 2014 Volume 2 Issue 12 December 2014

Archives - 2013


Volume 1 Issue 1 September 2013 Volume 1 Issue 2 October 2013 Volume 1 Issue 3 November 2013
Volume 1 Issue 4 December 2013

Indexing

Google Scholar


Inno Space


Index Copernicus


IJI Factor


Research Bible


Academia